Single Voltage 1300W
Available in: Blue / Orange / White
Single Voltage 800W
Available in: Blue / Orange / White
| Power / Spec | 800W |
|---|---|
| Voltage | Single voltage 12V/24V/48V/60V/72V |
| Selectable Voltage | 12V / 24V / 48V / 60V / 72V |
| Unit Dimensions | Overall length 25.4 (front length 21.2) × 14.9 × 9cm |
| Net Weight | 1.5KG |
| Package Dimensions | 32 × 20 × 12.3 cm |
| Package Weight | 1.8KG |
| Carton | Carton 43 × 32.5 × 39cm 4 units per carton |
| Peak Power | 1600W |
| Standby Consumption | 10W |
| Output Frequency | 50Hz / 60Hz |
| Output Voltage | 110V / 220V |
| Output Waveform | Pure sine wave |
| Display | LCD |
| Battery Types | Lead-acid / lithium battery |
| Conversion Efficiency | 88-92% |
| Input Protection | Low and high voltage protection |
| Output Protection | Overload, short circuit and over-temperature protection |
| Operating Temperature | -30℃ ~ +60℃ |
| Certification | CE |
| Plug Types | US / EU / AU / UK / BR plugs and more |
Available in: Blue / Orange / White
Available in: Blue / Orange / White
Available in: Blue / Orange / White / Gray
Available in: Blue / Orange