MPPT 600W Step-up Charge Controller
Available in: Black / Matte Silver / White
MPPT 120A, Max PV Open Circuit Voltage 230V
Available in: Standard
| Power / Spec | 230V 120A |
|---|---|
| Voltage | 12V24V 36V48V 60V72V 84V96V |
| Selectable Voltage | 12V / 24V / 36V / 48V / 60V / 72V / 84V / 96V |
| Unit Dimensions | 31.4 × 24.4 × 10cm |
| Net Weight | 4kg |
| Package Dimensions | 41.5 × 32.7 × 19.5 cm |
| Package Weight | 4.5KG |
| Product Type | MPPT |
| PV Input | 18V - 230V |
| Charging Current | 120A |
| Max Charging Power | 11520W |
| Chargeable Battery Voltage | 12V 24V 48V 60V 72V 84V 96V |
| Conversion Efficiency | 97% |
| RS485 Port | Yes (V module supported) |
| Input Protection | Reverse polarity protection |
| Operating Temperature | -30℃ ~ +60℃ |
| Product Weight | 4kg |
Available in: Black / Matte Silver / White
Available in: Black / White
Available in: Touch Screen
Available in: Touch Screen